| ORD13165903 | 29-01-2026 10:04:00 | V JAYA | TS02UC4567 | 32 | Yerraipeta(Palugula3) |
| ORD13165908 | 29-01-2026 10:04:04 | RUPANI RAVI | TS07UK9675 | 35 | Itukalapadu |
| ORD13165960 | 29-01-2026 10:04:06 | RAJANNA GAJA | TS36TA4788 | 35 | Kondapaka Block 1 |
| ORD13165923 | 29-01-2026 10:04:06 | BOKKA PRAVEEN KUMAR REDDY | TG05T8379 | 35 | Vangamarthy Tudi 2025 |
| ORD13165944 | 29-01-2026 10:04:08 | PAILLA NAVYA | TS05UE3699 | 35 | Vangamarthy Tudi 2025 |
| ORD13165906 | 29-01-2026 10:04:10 | Baddula Shivashankar | TS08UG0366 | 32 | Yerraipeta(Palugula3) |
| ORD13165993 | 29-01-2026 10:04:12 | V Hari Krishna | TS08UM1019 | 35 | Kondapaka Block 2 |
| ORD13165909 | 29-01-2026 10:04:13 | MANI | TS07UG3366 | 35 | Yerraipeta(Palugula3) |
| ORD13165976 | 29-01-2026 10:04:22 | SOMU SHIVA KURUMA | TS07UK2691 | 35 | Kondapaka Block 1 |
| ORD13165978 | 29-01-2026 10:04:24 | Gousiya Begum | TG15T0057 | 35 | Annaram Upstream |
No comments:
Post a Comment