| ORD13407718 | 06-03-2026 10:03:54 | PRASANNA POTHLURI | TS08UK2349 | 35 | Mahadevpur/2024/2 |
| ORD13407725 | 06-03-2026 10:04:10 | KAJA MOUNIKA | TS13UB0007 | 35 | Pothireddypally KNR |
| ORD13407702 | 06-03-2026 10:04:10 | HANSHU2 | TG05T7929 | 35 | Anantharam De-Siltation(2025) |
| ORD13407747 | 06-03-2026 10:04:13 | SRIKANTH S | TG07W4789 | 35 | Mahadevpur/2024/2 |
| ORD13407698 | 06-03-2026 10:04:14 | KASULA UDAY KIRAN | TS07UK2259 | 35 | Anantharam De-Siltation(2025) |
| ORD13407737 | 06-03-2026 10:04:16 | VALLALA MAMATHA | TG15T5058 | 35 | Utoor Village 1 Block 2 |
| ORD13407729 | 06-03-2026 10:04:17 | SOLAPURAM NARAYANA | TS34T9909 | 32 | Pothireddypally KNR |
| ORD13407733 | 06-03-2026 10:04:20 | BATTULA RAMESH | TG30T1989 | 35 | Pothireddypally KNR |
| ORD13407709 | 06-03-2026 10:04:20 | Bathula Bhargav | TS07UK9996 | 35 | Anantharam De-Siltation(2025) |
| ORD13407794 | 06-03-2026 10:04:22 | MOTA VENKATESH | TG07W4589 | 35 | Annaram De-Siltation (2025) |
No comments:
Post a Comment